Animalia | |||||||||||||
Aves | |||||||||||||
Accipitriformes | |||||||||||||
Accipitridae | |||||||||||||
Aegypius monachus | ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Gyps fulvus | ![]() ![]() | ![]() Carte | ![]() 37 images | ||||||||||
Neophron percnopterus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Anseriformes | |||||||||||||
Anatidae | |||||||||||||
Alopochen aegyptiaca | ![]() ![]() | ![]() Carte | ![]() 10 images | ||||||||||
Anas platyrhynchos | ![]() ![]() | ![]() Carte | ![]() 28 images | ||||||||||
Anser anser | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Aythya ferina | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Aythya fuligula | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Branta | ![]() Carte | ![]() 4 images | |||||||||||
Branta bernicla | ![]() ![]() | ![]() Carte | ![]() 5 images | ||||||||||
Branta canadensis | ![]() ![]() | ![]() Carte | ![]() 17 images | ||||||||||
Branta leucopsis | ![]() ![]() | ![]() Carte | ![]() 4 images | ||||||||||
Cygnus olor | ![]() ![]() | ![]() Carte | ![]() 52 images | ||||||||||
Mareca strepera | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Spatula clypeata | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Tadorna tadorna | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Bucerotiformes | |||||||||||||
Upupidae | |||||||||||||
Upupa epops | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Charadriiformes | |||||||||||||
Haematopodidae | |||||||||||||
Haematopus ostralegus | ![]() ![]() | ![]() Carte | ![]() 6 images | ||||||||||
Laridae | |||||||||||||
Larus argentatus | ![]() ![]() | ![]() Carte | ![]() 8 images | ||||||||||
Larus canus | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Larus fuscus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Sterna hirundo | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Recurvirostridae | |||||||||||||
Himantopus himantopus | ![]() ![]() | ![]() Carte | ![]() 21 images | ||||||||||
Scolopacidae | |||||||||||||
Arenaria interpres | ![]() ![]() | ![]() Carte | ![]() 8 images | ||||||||||
Calidris alba | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Numenius arquata | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Columbiformes | |||||||||||||
Columbidae | |||||||||||||
Columba palumbus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Streptopelia decaocto | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Coraciiformes | |||||||||||||
Meropidae | |||||||||||||
Merops apiaster | ![]() ![]() | ![]() Carte | ![]() 4 images | ||||||||||
Galliformes | |||||||||||||
Phasianidae | |||||||||||||
Pavo cristatus | ![]() | ![]() Carte | ![]() 4 images | ||||||||||
Phasianus colchicus | ![]() ![]() | ![]() Carte | ![]() 7 images | ||||||||||
Gruiformes | |||||||||||||
Gruidae | |||||||||||||
Grus grus | ![]() ![]() | ![]() Carte | ![]() 22 images | ||||||||||
Rallidae | |||||||||||||
Fulica atra | ![]() ![]() | ![]() Carte | ![]() 31 images | ||||||||||
Gallinula chloropus | ![]() ![]() | ![]() Carte | ![]() 5 images | ||||||||||
Passeriformes | |||||||||||||
Acrocephalidae | |||||||||||||
Acrocephalus schoenobaenus | ![]() ![]() | ![]() Carte | ![]() 10 images | ||||||||||
Aegithalidae | |||||||||||||
Aegithalos caudatus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Corvidae | |||||||||||||
Corvus monedula | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Cyanopica cyanus | ![]() | ![]() Carte | ![]() 5 images | ||||||||||
Garrulus glandarius | ![]() ![]() | ![]() Carte | ![]() 7 images | ||||||||||
Emberizidae | |||||||||||||
Emberiza citrinella | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Emberiza schoeniclus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Fringillidae | |||||||||||||
Carduelis carduelis | ![]() | ![]() Carte | ![]() 7 images | ||||||||||
Chloris chloris | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Pyrrhula pyrrhula | ![]() ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Spinus spinus | ![]() | ![]() Carte | ![]() 12 images | ||||||||||
Hirundinidae | |||||||||||||
Delichon urbicum | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Muscicapidae | |||||||||||||
Erithacus rubecula | ![]() ![]() | ![]() Carte | ![]() 18 images | ||||||||||
Paridae | |||||||||||||
Cyanistes caeruleus | ![]() | ![]() Carte | ![]() 15 images | ||||||||||
Parus major | ![]() ![]() | ![]() Carte | ![]() 4 images | ||||||||||
Passeridae | |||||||||||||
Passer domesticus | ![]() ![]() | ![]() Carte | ![]() 13 images | ||||||||||
Passer montanus | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Regulidae | |||||||||||||
Regulus regulus | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Scotocercidae | |||||||||||||
Cettia cetti | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Sturnidae | |||||||||||||
Sturnus vulgaris | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Sylviidae | |||||||||||||
Sylvia atricapilla | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Troglodytidae | |||||||||||||
Troglodytes troglodytes | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Turdidae | |||||||||||||
Turdus merula | ![]() ![]() | ![]() Carte | ![]() 4 images | ||||||||||
Pelecaniformes | |||||||||||||
Ardeidae | |||||||||||||
Ardea alba | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Ardea cinerea | ![]() ![]() | ![]() Carte | ![]() 31 images | ||||||||||
Bubulcus ibis | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Egretta garzetta | ![]() ![]() | ![]() Carte | ![]() 30 images | ||||||||||
Ciconiidae | |||||||||||||
Ciconia ciconia | ![]() ![]() | ![]() Carte | ![]() 19 images | ||||||||||
Ciconia nigra | ![]() ![]() | ![]() Carte | ![]() 5 images | ||||||||||
Phalacrocoracidae | |||||||||||||
Phalacrocorax aristotelis | ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Phalacrocorax carbo | ![]() | ![]() Carte | ![]() 41 images | ||||||||||
Threskiornithidae | |||||||||||||
Plegadis falcinellus | ![]() ![]() | ![]() Carte | ![]() 5 images | ||||||||||
Phoenicopteriformes | |||||||||||||
Phoenicopteridae | |||||||||||||
Phoenicopterus roseus | ![]() ![]() | ![]() Carte | ![]() 32 images | ||||||||||
Podicipedidae | |||||||||||||
Podiceps cristatus | ![]() ![]() | ![]() Carte | ![]() 10 images | ||||||||||
Tachybaptus ruficollis | ![]() ![]() | ![]() Carte | ![]() 1 image | ||||||||||
Piciformes | |||||||||||||
Picidae | |||||||||||||
Dendrocopos major | ![]() ![]() | ![]() Carte | ![]() 6 images | ||||||||||
Dryocopus martius | ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Picus | ![]() Carte | ![]() 2 images | |||||||||||
Picus viridis | ![]() | ![]() Carte | ![]() 3 images | ||||||||||
Psittaciformes | |||||||||||||
Psittaculidae | |||||||||||||
Melopsittacus undulatus | ![]() ![]() | ![]() Carte | ![]() 2 images | ||||||||||
Psittacula krameri | ![]() ![]() | ![]() Carte | ![]() 8 images | ||||||||||
Strigiformes | |||||||||||||
Strigidae | |||||||||||||
Asio otus | ![]() ![]() | ![]() Carte | ![]() 1 image |
FloreDeFrance - ![]() |